Pick
Choose a firm whose rules, payouts and drawdown limits fit the way you trade.
XAU/USD · traded live
Straight talk from a trader who shows every trade live, wins and losses.
Live Sunday to Thursday, 7PM EST on TikTok
Watch on TikTokThe EFS approach
Choose a firm whose rules, payouts and drawdown limits fit the way you trade.
Approach the challenge with a plan for risk per trade, daily loss limits and patience.
Protect the funded account by trading smaller and treating the rules as non-negotiable.
Firms I use
Some links are affiliate links. My verdicts are my own.
Where to start
Of the programs I trade, these two have the simplest rules to follow: fewer rules means fewer ways to lose an account by accident.
The biggest name in the industry. Practise first with FTMO's free trial, and the challenge fee comes back with your first reward.
Go to FTMO In the US? Use FTMO US →The one I use. Add Second Chance at checkout: if you fail the challenge, you get a new one of the same size.
Go to FunderProDiscount code 30% off ALL challenges · until 22 Nov
Not sure which suits you? Try the free prop firm picker (free account).
The king of prop firms: one of the largest and longest-running in the industry.
Visit prop firm In the US? Use FTMO US →Start any Turbo challenge for $8.88 and pay the rest of the fee only after you pass.
Visit prop firmDiscount code 15% Off
Great rules that favour the trader.
Visit prop firmDiscount code 30% off ALL challenges · until 22 Nov
Membership
Start free, or join to get the private trading room and every members tool.
| What you get | Free account | Member |
|---|---|---|
| Live gold trading on TikTok, Sunday to Thursday at 7 PM EST | Included | Included |
| Prop firm reviews, links and current discount codes | Included | Included |
| Prop firm picker: find the programs that suit how you trade | Included | Included |
| Members Tools Area | Look around | Full use |
| Private live trading room on Zoom: New York session, Tuesday to Thursday mornings Live with DanielLearn how Daniel reads gold and manages his prop accounts, live, three mornings a week. | Not included | Included |
| EFS Rules Guard for MT5 Only at EFSBuilt by EFS for prop traders and not sold anywhere else: a live panel on your chart with today's equity floor, how much of your daily and max loss you've used, countdowns to your firm's news no-trade windows and the Friday weekend cutoff, and alerts before you get close to a limit. | Not included | Included |
| Prop Rules Tracker: all your accounts' limits in one place, with today's equity floor Only at EFS | Not included | Included |
| Pass simulator: see how your win rate and risk per trade play out over thousands of simulated challenges Only at EFS | Not included | Included |
| Trade journal: your MT5 history through a prop firm's eyes, and replayed in the Pass simulator | Not included | Included |
| Payout planner: when you can withdraw, how much is safe, and what could breach the account Only at EFS | Not included | Included |
| Challenge playbooks for FTMO, GetLeveraged and FunderPro From Daniel's own accounts | Not included | Included |
| Recordings of every private session | Not included | Included |
| Live Q&A with Daniel | Not included | Included |
| Private members group on Telegram | Not included | Included |
| Prop Rules Explained: every prop firm rule in plain English, with worked examples | Not included | Included |
| Position Size Calculator: the lot size that keeps each trade inside your limits | Not included | Included |
| EFS Support & Resistance and Supply & Demand indicators for MT5 | Not included | Included |
Monthly membership
$99 $49 / month
Founding member price for the first 25 members
Join as a memberPay by card or crypto. Cancel any time.
Education and personal experience only. Not trade signals or financial advice.